|
Georgia Tech's Institutional Repository >
Browsing by Subject "Data mining"
Showing results 1 to 20 of 20
| Issue Date | Title | Author(s) | Type | 1999 | A Clustering Algorithm to Discover Low and High Density Hyper-Rectangles in Subspaces of Multidimensional Data. | Ezquerra, Norberto F.; Navathe, Shamkant B.; Omiecinski, Edward Robert; Ordońẽz, Carlos | Technical Report |
11-Jan-2005 | Data Mining in Tree-Based Models and Large-Scale Contingency Tables | Kim, Seoung Bum; Industrial and Systems Engineering | Dissertation |
1999 | Discovery Visualization and Visual Data Mining | Holland, Aubrey; Jiang, Frank; Katz, Jochen; Ribarsky, William | Technical Report |
Dec-2001 | Enabling scalable online user interaction management through data warehousing of interaction histories / by Helen Thomas | Thomas, Helen; Management | Dissertation |
2003 | Evolution in Data Streams | Mark, Leo; Omiecinski, Edward Robert; Huang, Weiyun | Technical Report |
2008 | A Feature-based Sampling Method to Detect Anomalous Patterns in High Dimensional Datasets | Georgia Institute of Technology. School of Computer Science; Georgia Institute of Technology. College of Computing; Omiecinski, Edward; Mark, Leo; Nguyen, Minh Quoc | Technical Report |
7-Jul-2006 | Geometric Methods for Mining Large and Possibly Private Datasets | Chen, Keke; Computing | Dissertation |
1998 | Image Mining: A New Approach for Data Mining | Omiecinski, Edward Robert; Ordońẽz, Carlos | Technical Report |
20-Nov-2006 | Intrusion Detection and Response Systems for Mobile Ad Hoc Networks | Huang, Yi-an; Computing | Dissertation |
1-Apr-2008 | Knowledge discovery of cell-cell and cell-surface interactions | Su, Jing; Biomedical Engineering | Dissertation |
2000 | Mining complex databases using the EM algorithm | Ordońẽz, Carlos; Computer Science | Dissertation |
29-Oct-2004 | Obtaining Architectural Descriptions from Legacy Systems: The Architectural Synthesis Process (ASP) | Waters, Robert Lee; Computing | Dissertation |
10-May-2006 | A Robust Data Obfuscation Technique for Privacy Preserving Collaborative Filtering | Parameswaran, Rupa; Electrical and Computer Engineering | Dissertation |
28-Nov-2005 | Statistical Modeling of High-Dimensional Nonlinear Systems: A Projection Pursuit Solution | Swinson, Michael D.; Mechanical Engineering | Dissertation |
2008 | Subspace Outlier Detection in Data with Mixture of Variances and Noise | Georgia Institute of Technology. School of Computer Science; Georgia Institute of Technology. College of Computing; Omiecinski, Edward; Mark, Leo; Nguyen, Minh Quoc | Technical Report |
7-Apr-2004 | A Text Mining Framework for Discovering Technological Intelligence to Support Science and Technology Management | Kongthon, Alisa; Industrial and Systems Engineering | Dissertation |
8-Jul-2008 | Unsupervised discovery of activity primitives from multivariate sensor data | Minnen, David; Computing | Dissertation |
12-Jul-2004 | Wavelet-based Data Reduction and Mining for Multiple Functional Data | Jung, Uk; Industrial and Systems Engineering | Dissertation |
2004 | Wavelet-based Data Reduction Techniques for Process Fault Detection | Georgia Institute of Technology. School of Industrial and Systems Engineering; Jeong, Myong-Kee; Chen, Di; Vidakovic, Brani; Huo, Xiaoming; Lu, Jye-Chyi | Technical Report |
4-Apr-2004 | Wavelet-Based Methodology in Data Mining for Complicated Functional Data | Jeong, Myong-Kee; Industrial and Systems Engineering | Dissertation |
Showing results 1 to 20 of 20
|