|
Georgia Tech's Institutional Repository >
Browsing by Subject "Human-computer interaction"
Showing results 1 to 20 of 62
| Issue Date | Title | Author(s) | Type | 12-May-2004 | Affective Dynamics in Responsive Media Spaces | Reitberger, Wolfgang Heinrich; Information Design and Technology | Thesis |
1994 | Analyzing and Visualizing Log Files: A Computational Science of Usability | Gray, Mark H.; Hudson, Scott E.; Badre, Albert; Santos, Paulo J.; Guzdial, Mark | Technical Report |
1994 | Automatic Chunk Detection in Human-Computer Interaction | Badre, Albert; Santos, Paulo J. | Technical Report |
25-Aug-2008 | The buzz: supporting extensively customizable information awareness applications | Eagan, James R.; Computing | Dissertation |
1991 | CHIME: A Knowledge-based Computer-Human Interaction Monitoring Engine | Santos, Paulo J.; Badre, Albert | Technical Report |
7-Jul-2008 | A computational framework for unsupervised analysis of everyday human activities | Hamid, Muhammad Raffay; Computing | Dissertation |
18-Nov-2005 | Control limitation analysis for dissipative passive haptic interfaces | Gao, Dalong; Mechanical Engineering | Dissertation |
Mar-2008 | (de)Coding the Studio Method to Teach the Design of Human-Computer Interaction | University of Montana--Missoula. Dept. of Computer Science; University of Oregon. Dept. of Computer and Information Science; Virginia Polytechnic Institute and State University. School of Education; Virginia Polytechnic Institute and State University. School of Architecture and Design; Vernon, Mitzi; Reimer, Yolanda; McGrath, Margarita; Douglas, Sarah; Cennano, Kathy; Brandt, Carol | Proceedings |
1993 | Deriving Software Usage Patterns from Log Files | Guzdial, Mark | Technical Report |
11-Apr-2006 | The Design and Analysis of Large Display Groupware | Huang, Elaine M.; Computing | Dissertation |
May-2003 | Design for an interconnected world :
home lighting as an immersive interactive system | Vollmer, Florian; Industrial design; Architecture | Thesis |
20-Apr-2005 | Designing and Evaluating Meeting Capture and Access Services | Richter, Heather Anne; Computing | Dissertation |
9-Apr-2009 | Designing ubiquitous computing for reflection and learning in diabetes management | Mamykina, Lena; Computing | Dissertation |
2005 | The Development of an Educational Digital Library for Human-Centered Computing | Foley, James D.; Day, Jason Allan; Clarkson, Edward C. | Technical Report |
Aug-1994 | Effects of experience and task inconsistency :
a study of novice and expert cash register operators | Meyer, Ann Elizabeth; Psychology | Thesis |
1989 | The effects of interaction factors in the transition from menus to commands | Morris, John Morgan; Information Science | Dissertation |
1993 | Effects of levels of abstractness of icons used to represent programming language constructs | Garcia, Mariano; Computer Science | Dissertation |
1991 | The Effects of Manipulating Recognition Variables on the Transition from Menus to Commands | Morris, John Morgan; Badre, Albert | Technical Report |
31-Mar-2008 | Effects of mental model quality on collaborative system performance | Wilkison, Bart D.; Psychology | Thesis |
May-1993 | Effects of representation on programming behavior | Allen, Jeanette; Information and Computer Science; Computer Science | Dissertation |
Showing results 1 to 20 of 62
|