|
Georgia Tech's Institutional Repository >
Browsing by Subject "Imaging"
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | Type | 1-May-2009 | Cancer Nanotechnology | Georgia Institute of Technology. Department of Biomedical Engineering; Emory University. Dept. of Biomedical Engineering; Georgia Institute of Technology. School of Chemistry and Biochemistry; Georgia Institute of Technology. Ovarian Cancer Institute; Georgia Institute of Technology. School of Biology; Georgia Institute of Technology. Center of Cancer Nanotechnology Excellence; Emory University. Center of Cancer Nanotechnology Excellence; Georgia Institute of Technology. Microelectronics Research Center; El-Sayed, Mostafa A.; McDonald, John; Nie, Shuming | Presentation |
2000 | Concrete building materials microstructural damage and quantification | Georgia Institute of Technology. Office of Sponsored Programs; Georgia Institute of Technology. School of Civil and Environmental Engineering; Frost, James David | Technical Report |
Dec-1991 | Energy-filtered HREM images of valence-loss electrons | University of Tennessee, Knoxville. Dept. of Materials Science and Engineering; Oak Ridge National Laboratory. Metals and Ceramics Division; Wang, Z. L. (Zhong Lin); Bentley, James | Article |
14-Oct-2008 | Fast circular aperture synthesis in sar all-aspect target imaging | Burki, Jehanzeb; Electrical and Computer Engineering | Dissertation |
1991 | The Graphics, Visualization, and Usability Center Brochure | Walker, Neff; Trauner, Mary; Sukaviriya, Piyawadee (Noi); Stasko, John T.; Sinclair, Michael J.; Shonkwiler, Ronald W.; Rodriguez, Walter E.; Ribarsky, William; Putnam, Bill; Mynatt, Elizabeth D.; Morton, Joan C.; Mitchell, C. M. (Christine M.); Lawton, Daryl T.; Hudson, Scott E.; Hodges, Laurie Beth; Hodges, Larry F.; Guenter, Brian K.; Govindaraj, T.; Foley, James D.; Ezquerra, Norberto F.; Davis, Elizabeth Thorpe; Corso, Gregory M.; Berger, Marc; Badre, Albert | Technical Report |
1-Nov-2006 | Nanolithography on thin films using heated atomic force microscope cantilevers | Saxena, Shubham; Mechanical Engineering | Thesis |
9-Apr-2007 | Synthetic Aperture Sonar Motion Estimation and Compensation | Cook, Daniel A.; Electrical and Computer Engineering | Thesis |
Showing results 1 to 7 of 7
|