|
Georgia Tech's Institutional Repository >
Browsing by Subject "Wavelets"
Showing results 1 to 18 of 18
| Issue Date | Title | Author(s) | Type | 2006 | 2-D Wavelet-Based Spectra with Application in Analysis of Geophysical Images | Georgia Institute of Technology. Department of Biomedical Engineering; Emory University. Dept. of Biomedical Engineering; Università di Padova. Dipartimento di Ingegneria dell 'Informazione; Università di Bergamo. Dipartimento di Ingegneria Informatica e Metodi Quantitativi; Vidakovic, Brani; Garutti, Claudio; Nicolis, Orietta | Technical Report |
2003 | Bayesian Decision Theoretic Scale-Adaptive Estimation of a Log-Spectral Density | Vidakovic, Brani; Pensky, Marianna | Technical Report |
21-Sep-2004 | Classification of High Frequency Pupillary Responses using Schur Monotone Descriptors in Multiscale Domains | Georgia Institute of Technology. School of Industrial and Systems Engineering; Sainfort, François; Jacko, Julie A.; Vidakovic, Brani; Emery, V. Kathlene; Pan, Ye; Moloney, Kevin P.; Shi, Bin | Technical Report |
23-Jun-2006 | Detection of Rotor and Load Faults in BLDC Motors Operating Under Stationary and Non-Stationary Conditions | Rajagopalan, Satish; Electrical and Computer Engineering | Dissertation |
Sep-2001 | Discussion on Antoniadis and Fan "Regularization of Wavelet Approximations" | Georgia Institute of Technology. School of Industrial and Systems Engineering; Vidakovic, Brani | Technical Report |
2003 | An Efficient Subdivision Inversion for Wavemesh-Compression of 3D Triangle Meshes | Prost, Remy; Rossignac, Jaroslaw R.; Valette, Sebastien | Technical Report |
6-Jul-2007 | An Electronic System for Extracellular Neural Stimulation and Recording | Blum, Richard Alan; Electrical and Computer Engineering | Dissertation |
2005 | Linear Feature Identification and Inference in Nano-Scale Images | Emory University. Dept. of Biomedical Engineering; Georgia Institute of Technology. School of Industrial and Systems Engineering; Georgia Institute of Technology. Department of Biomedical Engineering; Lavrik, Ilya A.; Vidakovic, Brani | Technical Report |
2004 | Multiscale Forecasting Method using ARMAX Models | Georgia Institute of Technology. Aerospace Systems Design Laboratory; Georgia Institute of Technology. School of Aerospace Engineering; Georgia Institute of Technology. School of Industrial and Systems Engineering; Mavris, Dimitri N.; Vidakovic, Brani; Chen, Hongmei | Technical Report |
14-Apr-2005 | Multiscale Statistical Analysis of Self-Similar Processes with Applications in Geophysics and Health Informatics | Shi, Bin; Industrial and Systems Engineering | Dissertation |
19-Nov-2004 | Novel adaptive time-domain techniques for the modeling and design of complex RF and wireless structures | Bushyager, Nathan Adam; Electrical and Computer Engineering | Dissertation |
23-Dec-2005 | Novel Wavelet-Based Statistical Methods with Applications in Classification,
Shrinkage, and Nano-Scale Image Analysis | Lavrik, Ilya A.; Industrial and Systems Engineering | Dissertation |
2002 | Optimal testing in functional analysis of variance models | Université Joseph Fourier. Laboratoire IMAG-LMC; Universiṭat Tel-Aviv; Panepistēmio Kyprou; Georgia Institute of Technology. School of Industrial and Systems Engineering; Sapatinas, Theofanis; Abramovich, Felix; Vidakovic, Brani; Antoniadis, Anestis | Technical Report |
2000 | Planning of joint trajectories for humanoid robots using B-spline wavelets | Riley, Marcia; Atkeson, Christopher G.; Ude, Ales | Technical Report |
2004 | Quantifying the Effects of Atmospheric Stability on the Multifractal Spectrum of Turbulence | Nicholas School of the Environment and Earth Sciences (Duke University); Georgia Institute of Technology. School of Industrial and Systems Engineering; Katul, Gabriel G.; Vidakovic, Brani; Shi, Bin | Technical Report |
20-May-2004 | Resampling hierarchical processes in the wavelet domain: A case study using atmospheric turbulence | Georgia Institute of Technology. School of Industrial and Systems Engineering; Nicholas School of the Environment and Earth Sciences (Duke University); Istituto di Scienze dell’Atmosfera e del Clima; Istituto per le applicazioni del calcolo "Mauro Picone"; Katul, Gabriel G.; Vidakovic, Brani; Cava, Daniela; Angelini, Claudia | Technical Report |
2002 | Wavelet-Based Estimation of a Discriminant Function | Georgia Institute of Technology. School of Industrial and Systems Engineering; Vidakovic, Brani; Kim, Seong-Hee; Chang, Woojin | Technical Report |
4-Apr-2004 | Wavelet-Based Methodology in Data Mining for Complicated Functional Data | Jeong, Myong-Kee; Industrial and Systems Engineering | Dissertation |
Showing results 1 to 18 of 18
|