|
Georgia Tech's Institutional Repository >
Undergraduate Research Opportunities Program (UROP) >
Undergraduate Research Option Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1853/16119
|
| Title: | Non-Deterministic Design of Utility Scale Wind Energy Systems |
| Authors: | Scott, Robert Aerospace Engineering |
| Advisor: | Dimitri Mavris - Faculty Mentor ; Lakshmi Sankar - Faculty Mentor |
| Subjects : | Wind energy Wind turbines Blade element theory Power curve Probability density function Terrain roughness Capacity factor Power coefficient |
| Issue Date: | May-2007 |
| Publisher: | Georgia Institute of Technology |
| Abstract: | The wind is an increasingly significant source of energy with the rising price of non-renewable fuels. The purpose of this project is to determine the specific intensity and frequency of wind speed required to sustain a large-scale wind farm with power output on the order of hundreds of megawatts. To this end, a non-deterministic methodology will be developed to analyze the viability of wind energy systems. A deterministic analysis method considers the majority of design parameters to be known or fixed and may only perform trade studies on a few parameters at a time to optimize performance. In the case of the energy market though, this is not an advantageous strategy since several factors related to economic viability such as energy prices, interest rates, government incentives, acquisition costs and maintenance are highly variable and cannot be assumed to be known. A non-deterministic, statistical approach to wind turbine design has the advantage of predicting with corresponding levels of certainty the power output and economic viability of an energy system. The primary goal of this project is to define the envelope of operating conditions for a large-scale wind project while considering variables of both engineering and economic significance. The National Renewable Energy Laboratory’s (NREL) Hybrid Optimization Model for Electric Renewables (HOMER) will be incorporated into the previous analysis using YawDyn and PROPID to determine the economic returns on investment in hypothetical financing cases. Cost factors will now be assigned a mean value along with a probability distribution. Monte Carlo simulations will be run for a large number of variations in the assumed economic and engineering variables to develop an accurate estimate of the price per kilowatt-hour of energy produced from the simulated wind project for a variety of site conditions with the goal of finding the most suitable environment for sustainable wind development. |
| Type: | Undergraduate Thesis |
| URI: | http://hdl.handle.net/1853/16119 |
| Appears in Collections: | School of Aerospace Engineering Undergraduate Research Option Theses Undergraduate Research Option Theses
|
Items in SMARTech are protected by copyright, with all rights reserved, unless otherwise indicated.
|