|
Georgia Tech's Institutional Repository >
Undergraduate Research Opportunities Program (UROP) >
Undergraduate Research Option Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1853/28289
|
| Title: | False memory and aging: an event-related potential study |
| Authors: | Rieck, Jennifer Rose Psychology |
| Advisor: | Paul Verhaeghen - Faculty Mentor ; Audrey Duarte - Committee Member/Second Reader |
| Subjects : | Sensory signature Event-related potential Aging False memory |
| Issue Date: | 4-May-2007 |
| Publisher: | Georgia Institute of Technology |
| Abstract: | The DRM paradigm is used to examine false memory—when a list of highly associated words (e.g. SEWING, THREAD, THIMBLE) is studied, a nonpresented but associated false target (e.g. NEEDLE) is often confidently (but incorrectly) identified as having been studied. An ERP study was conducted with a sample of young and older adults to examine age differences in false memory and neurological distinctions between true and false recognition. DRM words were presented in a lateralized fashion, with the prediction that a contralateral sensory signature would be present for true but not false memories. ERP data was largely inconclusive, but does suggest that processing during the DRM paradigm may largely be carried out in the left hemisphere. |
| Type: | Undergraduate Thesis |
| URI: | http://hdl.handle.net/1853/28289 |
| Appears in Collections: | School of Psychology Undergraduate Research Option Theses Undergraduate Research Option Theses
|
Items in SMARTech are protected by copyright, with all rights reserved, unless otherwise indicated.
|