|
Georgia Tech's Institutional Repository >
Undergraduate Research Opportunities Program (UROP) >
Undergraduate Research Option Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1853/28291
|
| Title: | The Role of Iron Oxides in Marine Phosphorus Cycling |
| Authors: | Snow, Samuel Earth and Atmospheric Sciences |
| Advisor: | Ellery Ingall - Faculty Mentor |
| Subjects : | Cycling Ocean Phosphorus Iron oxides |
| Issue Date: | 4-May-2009 |
| Publisher: | Georgia Institute of Technology |
| Abstract: | Dissolved and particulate phase iron (Fe) and phosphorus (P) concentrations were characterized in Effingham Inlet, a fjord located on the west coast of Vancouver Island. The effect of redox conditions on Fe and P cycling was investigated through comparison of sediment and water samples taken above and below a water column redox boundary in the fjord. The data show that sharp increases in the concentration of dissolved P across the redox boundary cannot be explained solely by release of absorbed phosphorus associated with dissolution of iron oxide phases. These findings support new theories of P cycling in oceans, which suggest that redox sensitive cycling of polyphosphates by microorganisms may be a significant source of dissolved phosphorus in marine environments. |
| Type: | Undergraduate Thesis |
| URI: | http://hdl.handle.net/1853/28291 |
| Appears in Collections: | School of Earth and Atmospheric Sciences Undergraduate Research Option Theses Undergraduate Research Option Theses
|
Items in SMARTech are protected by copyright, with all rights reserved, unless otherwise indicated.
|