A new modeling protocol for G-protein coupled receptors : molecular simulation of phospholipid assemblies
dc.contributor.author | Mauk, Andrew W. | en_US |
dc.date.accessioned | 2006-07-25T15:06:11Z | |
dc.date.available | 2006-07-25T15:06:11Z | |
dc.date.issued | 1996-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/11033 | |
dc.format.extent | 237 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Cell receptors | en_US |
dc.subject.lcsh | G proteins Reception | en_US |
dc.title | A new modeling protocol for G-protein coupled receptors : molecular simulation of phospholipid assemblies | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.description.advisor | Peter Ludovice | |
dc.identifier.bibid | 423541 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Chemical and Biomolecular Engineering Theses and Dissertations [1439]
Original work by students of Chemical and Biomolecular Engineering