Effect of impurities and agitation on properties of L-isoleucine crystals obtained from batch crystallizers
dc.contributor.author | Koolman, Hannia Canossa | en_US |
dc.date.accessioned | 2006-09-19T18:00:26Z | |
dc.date.available | 2006-09-19T18:00:26Z | |
dc.date.issued | 1992-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/11799 | |
dc.format.extent | 240 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Crystallography | en_US |
dc.subject.lcsh | Separation (Technology) | en_US |
dc.title | Effect of impurities and agitation on properties of L-isoleucine crystals obtained from batch crystallizers | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.description.advisor | Ronald W. Rousseau | |
dc.identifier.bibid | 356169 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Chemical and Biomolecular Engineering Theses and Dissertations [1494]
Original work by students of Chemical and Biomolecular Engineering