Solutions to decomposed branching trajectories with powered flyback using multidisciplinary design optimization
dc.contributor.author | Ledsinger, Laura Anne | en_US |
dc.date.accessioned | 2006-10-13T14:04:16Z | |
dc.date.available | 2006-10-13T14:04:16Z | |
dc.date.issued | 2000-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12050 | |
dc.format.extent | 242 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Aerodynamics | en_US |
dc.subject.lcsh | Astronautics | en_US |
dc.subject.lcsh | Space shuttles | en_US |
dc.title | Solutions to decomposed branching trajectories with powered flyback using multidisciplinary design optimization | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | John R. Olds | |
dc.identifier.bibid | 562489 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering