An experimental investigation of pressure attenuation in typical missile plumbing systems subjected to shock wave inputs : effect of variation of receiver volume
dc.contributor.author | Smith, Lester Robert | en_US |
dc.date.accessioned | 2006-10-13T14:09:28Z | |
dc.date.available | 2006-10-13T14:09:28Z | |
dc.date.issued | 1958-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12083 | |
dc.format.extent | 238 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | High pressure (Science) Research | en_US |
dc.subject.lcsh | Shock waves | en_US |
dc.subject.lcsh | Ballistic missiles | en_US |
dc.title | An experimental investigation of pressure attenuation in typical missile plumbing systems subjected to shock wave inputs : effect of variation of receiver volume | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | Arnold L. Ducoffe | |
dc.identifier.bibid | 109170 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering