Mass spectrometric study of the products obtained from fast cryogenic quenching of several reactions involving atomic hydrogen or atomic oxygen
dc.contributor.advisor | McGee, Henry A., Jr. | |
dc.contributor.author | Bivens, Donald Bernard | en_US |
dc.date.accessioned | 2006-10-13T14:46:40Z | |
dc.date.available | 2006-10-13T14:46:40Z | |
dc.date.issued | 1966-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12169 | |
dc.format.extent | 240 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Mass spectrometry | en_US |
dc.subject.lcsh | Low temperature research | en_US |
dc.subject.lcsh | Hydrogen | en_US |
dc.subject.lcsh | Oxygen | en_US |
dc.title | Mass spectrometric study of the products obtained from fast cryogenic quenching of several reactions involving atomic hydrogen or atomic oxygen | en_US |
dc.type | Text | |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Chemical Engineering | en_US |
dc.identifier.bibid | 126027 | en_US |
dc.type.genre | Dissertation |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Chemical and Biomolecular Engineering Theses and Dissertations [1516]
Original work by students of Chemical and Biomolecular Engineering