Determination by electromagnetic analog of the normal component of induced velocity of a uniformly loaded lifting rotor with swept wake operating in ground effect
dc.contributor.author | Holmes, Robert Sylvester | en_US |
dc.date.accessioned | 2006-10-20T15:08:24Z | |
dc.date.available | 2006-10-20T15:08:24Z | |
dc.date.issued | 1958-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12250 | |
dc.format.extent | 239 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Rotors (Helicopters) Aerodynamics | en_US |
dc.title | Determination by electromagnetic analog of the normal component of induced velocity of a uniformly loaded lifting rotor with swept wake operating in ground effect | en_US |
dc.type | Thesis | |
dc.description.degree | M.S. | |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | Walter Castles, Jr. | |
dc.identifier.bibid | 109068 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering