A study of the effect of thickness on fatigue strength of 24S-T3 aluminum alloy sheet
dc.contributor.author | Duchacek, Howard | en_US |
dc.date.accessioned | 2006-10-20T15:08:41Z | |
dc.date.available | 2006-10-20T15:08:41Z | |
dc.date.issued | 1948-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12256 | |
dc.format.extent | 239 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Aluminum alloys Fatigue | en_US |
dc.title | A study of the effect of thickness on fatigue strength of 24S-T3 aluminum alloy sheet | en_US |
dc.type | Thesis | |
dc.description.degree | M.S. | |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | G. K. Williams | |
dc.identifier.bibid | 108906 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering