An examination of the effect of the variable part of blade circulation on the induced power requirements of a two-bladed rotor in forward flight by an electromagnetic analog
dc.contributor.advisor | Gray, Robin B. | |
dc.contributor.author | Corley, William Lawrence | en_US |
dc.date.accessioned | 2006-11-10T15:02:11Z | |
dc.date.available | 2006-11-10T15:02:11Z | |
dc.date.issued | 1961-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/12511 | |
dc.format.extent | 240 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Rotors (Helicopters) Aerodynamics | en_US |
dc.title | An examination of the effect of the variable part of blade circulation on the induced power requirements of a two-bladed rotor in forward flight by an electromagnetic analog | en_US |
dc.type | Text | |
dc.description.degree | M.S. | |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.identifier.bibid | 109051 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1440]
Original work by students of Aerospace Engineering