Ordered and random structures in pulsatile flow through constricted tubes
dc.contributor.author | Lieber, Baruch Barry | en_US |
dc.date.accessioned | 2006-12-21T15:09:32Z | |
dc.date.available | 2006-12-21T15:09:32Z | |
dc.date.issued | 1985-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/13011 | |
dc.format.extent | 240 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Fluid dynamics | en_US |
dc.subject.lcsh | Unsteady flow (Aerodynamics) | en_US |
dc.title | Ordered and random structures in pulsatile flow through constricted tubes | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | Don P. Giddens | |
dc.identifier.bibid | 292816 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering