The microdosimetry of plutonium-239 in bone using electrochemical etching and polycarbonate foils
dc.contributor.author | Stillwagon, Gary Bouldin | en_US |
dc.date.accessioned | 2007-02-09T20:54:46Z | |
dc.date.available | 2007-02-09T20:54:46Z | |
dc.date.issued | 1978-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/13293 | |
dc.format.extent | 242 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Radiation dosimetry | en_US |
dc.subject.lcsh | Bone, Effect of radiation on | en_US |
dc.title | The microdosimetry of plutonium-239 in bone using electrochemical etching and polycarbonate foils | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Nuclear engineering | en_US |
dc.description.advisor | Karl Z. Morgan | |
dc.identifier.bibid | 137775 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [3832]
Original work by students in the School of Mechanical Engineering