The non-invasive measure of D-glucose in the ocular aqueous humor using stimulated raman spectroscopy
dc.contributor.author | Tarr, Randall Vincent | en_US |
dc.date.accessioned | 2007-02-09T20:56:54Z | |
dc.date.available | 2007-02-09T20:56:54Z | |
dc.date.issued | 1991-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/13366 | |
dc.format.extent | 239 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Glucose | en_US |
dc.subject.lcsh | Aqueous humor | en_US |
dc.subject.lcsh | Raman spectroscopy | en_US |
dc.title | The non-invasive measure of D-glucose in the ocular aqueous humor using stimulated raman spectroscopy | en_US |
dc.type | Text | |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.description.advisor | Paul G. Steffes | |
dc.identifier.bibid | 351694 | en_US |
dc.type.genre | Dissertation |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23877]
Theses and Dissertations -
School of Electrical and Computer Engineering Theses and Dissertations [3381]
Original work by students in the School of Electrical and Computer Engineering