Optimization of periodic devices using the finite element method
dc.contributor.author | Khalaf, Loay D. | en_US |
dc.date.accessioned | 2007-03-27T13:25:10Z | |
dc.date.available | 2007-03-27T13:25:10Z | |
dc.date.issued | 1995-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/13758 | |
dc.format.extent | 238 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Diffraction gratings | en_US |
dc.subject.lcsh | Electromagnetic theory | en_US |
dc.subject.lcsh | Finite element method | en_US |
dc.title | Optimization of periodic devices using the finite element method | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.description.advisor | Andrew F. Peterson | en_US |
dc.identifier.bibid | 418491 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Electrical and Computer Engineering Theses and Dissertations [3128]
Original work by students in the School of Electrical and Computer Engineering