Laser Doppler diagnostics of the flow behind a backward facing step
dc.contributor.author | De Groot, Wim A. (Wim Adrianus) | en_US |
dc.date.accessioned | 2007-07-20T13:18:20Z | |
dc.date.available | 2007-07-20T13:18:20Z | |
dc.date.issued | 1985-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/15801 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Airplanes Ramjet engines | en_US |
dc.subject.lcsh | Flow meters | en_US |
dc.title | Laser Doppler diagnostics of the flow behind a backward facing step | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Aeronautical Engineering | en_US |
dc.description.advisor | Warren C. Strahle | en_US |
dc.identifier.bibid | 287996 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
School of Aerospace Engineering Theses and Dissertations [1342]
Original work by students of Aerospace Engineering