Vibration analysis of flexible cam-follower systems
dc.contributor.author | Knight, Bernard Auston | en_US |
dc.date.accessioned | 2007-08-24T11:33:53Z | |
dc.date.available | 2007-08-24T11:33:53Z | |
dc.date.issued | 1965-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/16458 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Cams | en_US |
dc.subject.lcsh | Vibration | en_US |
dc.subject.lcsh | Mechanics, Applied | en_US |
dc.title | Vibration analysis of flexible cam-follower systems | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.description.advisor | Harold L. Johnson | en_US |
dc.identifier.bibid | 256498 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4008]
Original work by students in the School of Mechanical Engineering