Velocity measurement with a 2 MHZ pulsed doppler ultrasound probe in normal and stenosed models of the carotid bifurcation
dc.contributor.author | LeGouguec, Helene A. | en_US |
dc.date.accessioned | 2007-09-26T14:44:07Z | |
dc.date.available | 2007-09-26T14:44:07Z | |
dc.date.issued | 1991-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/16725 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Blood flow Measurement | en_US |
dc.subject.lcsh | Unsteady flow (Fluid dynamics) | en_US |
dc.title | Velocity measurement with a 2 MHZ pulsed doppler ultrasound probe in normal and stenosed models of the carotid bifurcation | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.description.advisor | Don P. Giddens | en_US |
dc.identifier.bibid | 347811 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23877]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4086]
Original work by students in the School of Mechanical Engineering