Mixed field dosimetry using focused and unfocused laser heating of thermoluminescent materials
dc.contributor.author | Han, Seungjae | en_US |
dc.date.accessioned | 2007-10-04T11:31:28Z | |
dc.date.available | 2007-10-04T11:31:28Z | |
dc.date.issued | 1993-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/16854 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Radiation dosimetry | en_US |
dc.title | Mixed field dosimetry using focused and unfocused laser heating of thermoluminescent materials | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.contributor.department | Nuclear engineering | en_US |
dc.description.advisor | Kimberlee J. Kearfott | en_US |
dc.identifier.bibid | 379770 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4008]
Original work by students in the School of Mechanical Engineering