A comparison of propane and gasoline as fuels in an Otto cycle engine
dc.contributor.author | Zeringue, Herman Jude | en_US |
dc.date.accessioned | 2007-11-15T12:42:38Z | |
dc.date.available | 2007-11-15T12:42:38Z | |
dc.date.issued | 1951-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/17529 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Internal combustion engines | en_US |
dc.subject.lcsh | Gasoline | en_US |
dc.subject.lcsh | Propane | en_US |
dc.title | A comparison of propane and gasoline as fuels in an Otto cycle engine | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.description.advisor | Robert L. Allen | en_US |
dc.identifier.bibid | 72143 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4008]
Original work by students in the School of Mechanical Engineering