A comparison of the available viscosity data of high pressure and high temperature steam with a modified Reinganum's equation for viscosity
dc.contributor.advisor | Jackson, Thomas W. | |
dc.contributor.author | Yen, Howard Hong-Yuang | en_US |
dc.date.accessioned | 2007-11-15T12:45:33Z | |
dc.date.available | 2007-11-15T12:45:33Z | |
dc.date.issued | 1964-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/17566 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Viscosity | en_US |
dc.subject.lcsh | Steam | en_US |
dc.title | A comparison of the available viscosity data of high pressure and high temperature steam with a modified Reinganum's equation for viscosity | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.identifier.bibid | 125156 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4087]
Original work by students in the School of Mechanical Engineering