Effects of cutting parameters and tool wear in hard turning
dc.contributor.author | Dawson, Ty Grant | en_US |
dc.date.accessioned | 2007-11-29T12:34:31Z | |
dc.date.available | 2007-11-29T12:34:31Z | |
dc.date.issued | 1999-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/17816 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Machine-tools | en_US |
dc.subject.lcsh | Mechanical wear | en_US |
dc.subject.lcsh | Steel Surfaces | en_US |
dc.title | Effects of cutting parameters and tool wear in hard turning | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.description.advisor | Thomas R. Kurfess | en_US |
dc.identifier.bibid | 501442 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [3832]
Original work by students in the School of Mechanical Engineering