An integrated information framework for multidisciplinary PWB design
dc.contributor.author | Yeh, Chao-pin | en_US |
dc.date.accessioned | 2007-11-29T12:38:23Z | |
dc.date.available | 2007-11-29T12:38:23Z | |
dc.date.issued | 1992-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/17891 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Electronic systems | en_US |
dc.subject.lcsh | Printed circuits Design and construction | en_US |
dc.subject.lcsh | Design, Industrial | en_US |
dc.title | An integrated information framework for multidisciplinary PWB design | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Mechanical engineering | en_US |
dc.description.advisor | Robert E. Fulton | en_US |
dc.identifier.bibid | 353646 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [3832]
Original work by students in the School of Mechanical Engineering