A study of the flow of air into plane obstructed openings
dc.contributor.author | Thomas, Frank Almerine | en_US |
dc.date.accessioned | 2008-01-10T12:35:12Z | |
dc.date.available | 2008-01-10T12:35:12Z | |
dc.date.issued | 1949-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/18950 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Air flow | en_US |
dc.subject.lcsh | Exhaust systems | en_US |
dc.title | A study of the flow of air into plane obstructed openings | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.description.advisor | J. M. DallaValle | |
dc.identifier.bibid | 157638 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [3832]
Original work by students in the School of Mechanical Engineering