Measurement of inhomogeneous deformation fields in polycrystalline OFHC copper
dc.contributor.author | Schroeter, Brian Mark | en_US |
dc.date.accessioned | 2008-01-10T12:35:39Z | |
dc.date.available | 2008-01-10T12:35:39Z | |
dc.date.issued | 2001-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/18962 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Copper crystals | en_US |
dc.subject.lcsh | Polycrystals | en_US |
dc.subject.lcsh | Deformations (Mechanics) | en_US |
dc.subject.lcsh | Plasticity | en_US |
dc.title | Measurement of inhomogeneous deformation fields in polycrystalline OFHC copper | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.description.advisor | D. L. McDowell | en_US |
dc.identifier.bibid | 607416 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Mechanical Engineering Theses and Dissertations [4008]
Original work by students in the School of Mechanical Engineering