Strength, fracture morphology, and polymorphic phase transformations in phosphate-bonded high-alumina refractory compositions
dc.contributor.author | Soltani, Morteza | en_US |
dc.date.accessioned | 2008-01-17T14:11:13Z | |
dc.date.available | 2008-01-17T14:11:13Z | |
dc.date.issued | 1986-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/19060 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Phosphorus | en_US |
dc.subject.lcsh | Phosphorus compounds | en_US |
dc.title | Strength, fracture morphology, and polymorphic phase transformations in phosphate-bonded high-alumina refractory compositions | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Materials engineering | en_US |
dc.description.advisor | James F. Benzel | en_US |
dc.identifier.bibid | 296953 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Materials Science and Engineering Theses and Dissertations [960]
Original work by students of Materials Science and Engineering