A calculation of fermi energy in selected materials using doppler broadened positron annihilation spectroscopy
dc.contributor.author | Hara, Takayuki | en_US |
dc.date.accessioned | 2008-02-28T14:20:37Z | |
dc.date.available | 2008-02-28T14:20:37Z | |
dc.date.issued | 1986-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/20238 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Fermi surfaces | en_US |
dc.subject.lcsh | Free electron theory of metals | en_US |
dc.title | A calculation of fermi energy in selected materials using doppler broadened positron annihilation spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Materials Engineering | en_US |
dc.description.advisor | J. P. Schaffer | en_US |
dc.identifier.bibid | 303837 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22402]
Theses and Dissertations -
School of Materials Science and Engineering Theses and Dissertations [910]
Original work by students of Materials Science and Engineering