Experimental determination of boundary-shear stress of oscillatory flow in a pipe
dc.contributor.author | Keniston, James Otis | en_US |
dc.date.accessioned | 2008-04-03T12:50:22Z | |
dc.date.available | 2008-04-03T12:50:22Z | |
dc.date.issued | 1963-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/20758 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Pipe Fluid dynamics | en_US |
dc.subject.lcsh | Turbulence | en_US |
dc.subject.lcsh | Boundary layer | en_US |
dc.title | Experimental determination of boundary-shear stress of oscillatory flow in a pipe | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Civil engineering | en_US |
dc.description.advisor | Marion R. Carstens | en_US |
dc.identifier.bibid | 72521 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Civil and Environmental Engineering Theses and Dissertations [1646]
Original work by students in the School of Civil and Environmental Engineering