A correlation study of the Smith triaxial (closed system) and the conventional triaxial (open system) methods of asphalt mix design
dc.contributor.advisor | Paquette, Radnor J. | |
dc.contributor.author | Espy, Thomas Harold | en_US |
dc.date.accessioned | 2008-04-17T11:32:56Z | |
dc.date.available | 2008-04-17T11:32:56Z | |
dc.date.issued | 1961-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/20960 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Asphalt Testing | en_US |
dc.subject.lcsh | Bituminous materials | en_US |
dc.title | A correlation study of the Smith triaxial (closed system) and the conventional triaxial (open system) methods of asphalt mix design | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Civil engineering | en_US |
dc.identifier.bibid | 72531 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Civil and Environmental Engineering Theses and Dissertations [1755]
Original work by students in the School of Civil and Environmental Engineering