Unsteady flow in a smooth pipe after instantaneous opening of a down stream value Part I Mean flow characteristics-velocity
dc.contributor.advisor | Carsten, Marion R. | |
dc.contributor.author | Christopher, Ben Gray | en_US |
dc.date.accessioned | 2008-05-08T11:32:46Z | |
dc.date.available | 2008-05-08T11:32:46Z | |
dc.date.issued | 1955-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/21422 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Fluid dynamics | en_US |
dc.subject.lcsh | Pipe | en_US |
dc.title | Unsteady flow in a smooth pipe after instantaneous opening of a down stream value Part I Mean flow characteristics-velocity | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Civil engineering | en_US |
dc.identifier.bibid | 153812 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23877]
Theses and Dissertations -
School of Civil and Environmental Engineering Theses and Dissertations [1755]
Original work by students in the School of Civil and Environmental Engineering