An experimental study and statistical analysis of time study rating ability of operations on film as against rating the actual operation
dc.contributor.advisor | Lehrer, Robert N. | |
dc.contributor.author | Medford, Jerome Frederick | en_US |
dc.date.accessioned | 2008-08-21T11:46:57Z | |
dc.date.available | 2008-08-21T11:46:57Z | |
dc.date.issued | 1956-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/24244 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Time study | en_US |
dc.title | An experimental study and statistical analysis of time study rating ability of operations on film as against rating the actual operation | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.identifier.bibid | 139631 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1457]
Original work by students in Industrial and Systems Engineering.