An investigation of belt speeds and densities used in manual quality picking of small objects
dc.contributor.advisor | Moder, Joseph J. | |
dc.contributor.author | Olivares, Carlos | en_US |
dc.date.accessioned | 2008-09-11T11:31:21Z | |
dc.date.available | 2008-09-11T11:31:21Z | |
dc.date.issued | 1956-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/24510 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Grading | en_US |
dc.subject.lcsh | Motion study | en_US |
dc.title | An investigation of belt speeds and densities used in manual quality picking of small objects | en_US |
dc.type | Text | |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.identifier.bibid | 107754 | en_US |
dc.type.genre | Thesis |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1457]
Original work by students in Industrial and Systems Engineering.