The effect of size and shape of equipment dials and knobs on worker performance
dc.contributor.author | Oswalt, Jesse Harrell | en_US |
dc.date.accessioned | 2008-09-11T17:24:53Z | |
dc.date.available | 2008-09-11T17:24:53Z | |
dc.date.issued | 1961-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/24517 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Human engineering | en_US |
dc.subject.lcsh | Performance standards | en_US |
dc.title | The effect of size and shape of equipment dials and knobs on worker performance | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.description.advisor | David C. Ekey | en_US |
dc.identifier.bibid | 107755 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1432]
Original work by students in Industrial and Systems Engineering.