Dynamic corporate investment decision analysis
dc.contributor.advisor | Thuesen, Gerald J. | |
dc.contributor.author | Thompson, Robert Alvin | en_US |
dc.date.accessioned | 2008-10-09T11:32:19Z | |
dc.date.available | 2008-10-09T11:32:19Z | |
dc.date.issued | 1984-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/25123 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Decision making Mathematical models | en_US |
dc.title | Dynamic corporate investment decision analysis | en_US |
dc.type | Text | |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.identifier.bibid | 273042 | en_US |
dc.type.genre | Dissertation |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23878]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1457]
Original work by students in Industrial and Systems Engineering.