Molecular mechanism and biogeochemical controls of Fe(III) reduction
dc.contributor.author | Moore, Charles Michael | en_US |
dc.date.accessioned | 2008-10-16T19:58:10Z | |
dc.date.available | 2008-10-16T19:58:10Z | |
dc.date.issued | 2002-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/25184 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Microbial respiration | en_US |
dc.subject.lcsh | Reduction (Chemistry) | en_US |
dc.subject.lcsh | Iron oxides | en_US |
dc.subject.lcsh | Hazardous wastes Natural athenuation | en_US |
dc.title | Molecular mechanism and biogeochemical controls of Fe(III) reduction | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Biology | en_US |
dc.description.advisor | Thomas J. DiChristina | en_US |
dc.identifier.bibid | 662665 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
School of Biology Theses and Dissertations [410]
Original work in partial fulfillment of a graduate degree in the School of Biology.