A theoretical investigation of gravity-wave-generated stress and vorticity in the planetary boundary layer
dc.contributor.author | Nappo, Carmen Joseph | en_US |
dc.date.accessioned | 2008-11-20T12:31:38Z | |
dc.date.available | 2008-11-20T12:31:38Z | |
dc.date.issued | 1989-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/25697 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Boundary layer (Meteorology) | en_US |
dc.subject.lcsh | Vortex-motion | en_US |
dc.subject.lcsh | Gravity waves | en_US |
dc.title | A theoretical investigation of gravity-wave-generated stress and vorticity in the planetary boundary layer | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Geophysics | en_US |
dc.description.advisor | George Chimonas | en_US |
dc.identifier.bibid | 324638 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Earth and Atmospheric Sciences Theses and Dissertations [516]
Original work by students in Earth and Atmospheric Sciences.