An industrial dynamics study of selected factors affecting company growth
dc.contributor.author | Hicks, Philip Edward | en_US |
dc.date.accessioned | 2008-11-20T12:32:03Z | |
dc.date.available | 2008-11-20T12:32:03Z | |
dc.date.issued | 1967-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/25703 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Industrial management Mathematical models | en_US |
dc.subject.lcsh | Decision making | en_US |
dc.title | An industrial dynamics study of selected factors affecting company growth | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Industrial engineering | en_US |
dc.description.advisor | Joseph Krol | en_US |
dc.identifier.bibid | 107611 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Industrial and Systems Engineering Theses and Dissertations [1432]
Original work by students in Industrial and Systems Engineering.