A seismic velocity model of the Clark Hill Reservoir area
dc.contributor.author | Dunbar, David Malcolm | en_US |
dc.date.accessioned | 2008-12-18T14:25:20Z | |
dc.date.available | 2008-12-18T14:25:20Z | |
dc.date.issued | 1977-08 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/26230 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Seismology Georgia Clark Hill Lake (Ga. and S.C.) Mathematical models | en_US |
dc.title | A seismic velocity model of the Clark Hill Reservoir area | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Geophysics | en_US |
dc.description.advisor | L. Timothy Long | en_US |
dc.identifier.bibid | 120807 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Earth and Atmospheric Sciences Theses and Dissertations [532]
Original work by students in Earth and Atmospheric Sciences.