The relative population distribution of the vibrational quantum levels of N[subscript 2] plus B[superscript 2] sigma [subscript u] resulting from collision between NE[superscript plus] and N[subscript 2]
dc.contributor.author | Saban, Gary Harris | en_US |
dc.date.accessioned | 2009-01-29T12:31:12Z | |
dc.date.available | 2009-01-29T12:31:12Z | |
dc.date.issued | 1972-05 | en_US |
dc.identifier.other | 244802 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/26821 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Electrons | en_US |
dc.subject.lcsh | Ions | en_US |
dc.subject.lcsh | Collisions (Nuclear physics) | en_US |
dc.title | The relative population distribution of the vibrational quantum levels of N[subscript 2] plus B[superscript 2] sigma [subscript u] resulting from collision between NE[superscript plus] and N[subscript 2] | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.advisor | Thomas F. Moran |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23403]
Theses and Dissertations -
School of Chemistry and Biochemistry Theses and Dissertations [1509]
Original work by students in the School of Chemistry and Biochemistry