Voltammetry in flowing streams
dc.contributor.author | Owens, Dale Spencer | en_US |
dc.date.accessioned | 2009-02-19T13:59:48Z | |
dc.date.available | 2009-02-19T13:59:48Z | |
dc.date.issued | 1987-05 | en_US |
dc.identifier.other | 305515 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/27054 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Voltammetry | en_US |
dc.subject.lcsh | Electrochemistry | en_US |
dc.title | Voltammetry in flowing streams | en_US |
dc.type | Text | |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.advisor | Peter E. Sturrock | en_US |
dc.type.genre | Dissertation |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [23877]
Theses and Dissertations -
School of Chemistry and Biochemistry Theses and Dissertations [1525]
Original work by students in the School of Chemistry and Biochemistry