The metric of the expanding universe
dc.contributor.author | Wetzel, Christian Klaus Carl | en_US |
dc.date.accessioned | 2009-04-09T16:21:53Z | |
dc.date.available | 2009-04-09T16:21:53Z | |
dc.date.issued | 1978-12 | en_US |
dc.identifier.other | 136176 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/27599 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.rights | Access restricted to authorized Georgia Tech users only. | en_US |
dc.subject.lcsh | Cosmology | en_US |
dc.subject.lcsh | Red shift | en_US |
dc.title | The metric of the expanding universe | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Physics | en_US |
dc.description.advisor | R. Martin Ahrens | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Physics Theses and Dissertations [577]
Original work by students in the School of Physics