The microdetermination of cadmium and zinc by photometric titration
dc.contributor.author | Carley, Frederick Burke | en_US |
dc.date.accessioned | 2009-04-16T20:15:12Z | |
dc.date.available | 2009-04-16T20:15:12Z | |
dc.date.issued | 1963-08 | en_US |
dc.identifier.other | 152846 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/27707 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Photometry | en_US |
dc.subject.lcsh | Cadmium | en_US |
dc.subject.lcsh | Zinc | en_US |
dc.title | The microdetermination of cadmium and zinc by photometric titration | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.advisor | H. A. Flaschka | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
School of Chemistry and Biochemistry Theses and Dissertations [1461]
Original work by students in the School of Chemistry and Biochemistry