Bounding the edge cover time of random walks on graphs
dc.contributor.author | Bussian, Eric R. | en_US |
dc.date.accessioned | 2009-07-16T11:32:38Z | |
dc.date.available | 2009-07-16T11:32:38Z | |
dc.date.issued | 1996-08 | en_US |
dc.identifier.other | 429287 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/28953 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Random walks (Mathematics) | en_US |
dc.subject.lcsh | Graphic methods | en_US |
dc.title | Bounding the edge cover time of random walks on graphs | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Mathematics | en_US |
dc.description.advisor | Richard A. Duke | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Mathematics Theses and Dissertations [399]
Original work by students in the School of Mathematics