Paths, sampling, and markov chain decomposition
dc.contributor.author | Martin, Russell Andrew | en_US |
dc.date.accessioned | 2009-07-30T11:34:40Z | |
dc.date.available | 2009-07-30T11:34:40Z | |
dc.date.issued | 2001-12 | en_US |
dc.identifier.other | 622918 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/29383 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Combinatorial set theory | en_US |
dc.subject.lcsh | Markov processes | en_US |
dc.subject.lcsh | Statistical physics | en_US |
dc.title | Paths, sampling, and markov chain decomposition | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Mathematics | en_US |
dc.description.advisor | Dana Randall | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22398]
Theses and Dissertations -
School of Mathematics Theses and Dissertations [399]
Original work by students in the School of Mathematics