An analysis of the oregonator
dc.contributor.author | Rufeger, Waltraud | en_US |
dc.date.accessioned | 2009-09-10T11:32:46Z | |
dc.date.available | 2009-09-10T11:32:46Z | |
dc.date.issued | 1996-05 | en_US |
dc.identifier.other | 423385 | en_US |
dc.identifier.uri | http://hdl.handle.net/1853/29853 | |
dc.publisher | Georgia Institute of Technology | en_US |
dc.subject.lcsh | Chemical kinetics | en_US |
dc.subject.lcsh | Chemical reactions | en_US |
dc.title | An analysis of the oregonator | en_US |
dc.type | Dissertation | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Mathematics | en_US |
dc.description.advisor | William F. Ames | en_US |
Files in this item
This item appears in the following Collection(s)
-
Georgia Tech Theses and Dissertations [22401]
Theses and Dissertations -
School of Mathematics Theses and Dissertations [399]
Original work by students in the School of Mathematics