dc.contributor.author | Wang, Z. L. (Zhong Lin) | |
dc.contributor.author | Yin, Jinsong | |
dc.contributor.author | Berta, Yolande | |
dc.contributor.author | Zhang, Jiming | |
dc.date.accessioned | 2009-10-06T13:56:08Z | |
dc.date.available | 2009-10-06T13:56:08Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Z.L. Wang, J.S. Yin, Y. Berta, J. Zhang, "Analysis of cation valences and oxygen vacancies in magnetoresistive oxides by electron energy-loss, "Materials Research Society symposia proceedings, 494 (1998) 113-118 | en |
dc.identifier.isbn | 1558993924 | |
dc.identifier.issn | 0272-9172 | |
dc.identifier.uri | http://hdl.handle.net/1853/30399 | |
dc.description | ©1998 Materials Research Society. The original publication is available at: http://www.mrs.org/ | en |
dc.description | Presented at the Second Symposium on Semiconductors for Room-Temperature Radiation Detector Applications which was held at the 1997 MRS Fall Meeting in Boston, Massachusetts. | |
dc.description.abstract | Magnetic oxides of (La,A)MnO₃ and (La,A)CoO₃ have two typical structural characteristics:
cations with mixed valences and oxygen vacancies, which are required to balance the charge
introduced by cation doping. The consequences introduced by each can be different, resulting in
different properties. It is important to quantitatively determine the percentage of charges balanced
by each, but this analysis is rather difficult particularly for thin films. This paper has demonstrated
that electron energy-loss spectroscopy (EELS) can be an effective technique for analyzing Mn and
Co magnetic oxides with the use of intensity ratio of white lines, leading to a new technique for
quantifying oxygen vacancies in functional and smart materials. | en |
dc.language.iso | en_US | en |
dc.publisher | Georgia Institute of Technology | en |
dc.subject | Electron energy loss spectroscopy | |
dc.subject | Thin films | |
dc.subject | Magnetic oxides | |
dc.subject | Cations with mixed valences | |
dc.subject | Oxygen vacancies | |
dc.title | Analysis of Cation Valences and Oxygen Vacancies in Magnetoresistive Oxides by Electron Energy-Loss Spectroscopy | en |
dc.type | Article | en |
dc.contributor.corporatename | Georgia Institute of Technology. School of Materials Science and Engineering | |
dc.contributor.corporatename | Advanced Technology Materials | |
dc.publisher.original | Materials Research Society | |